The Western Pa. Showcase was held this Sunday, and over 100 prospects came out to perform in front of college coaches. They were tested in the 40 yard dash, the shuttle run, and the broad jump. Here are the results from the 40 yard dash. The shuttle run and broad jump results will be posted .
Name | Time 1 | Time 2 |
---|---|---|
058 Josh Blamer | 5.37 | 5.25 |
032 Nolan Abbiatic | 4.8 | 4.8 |
044 Corey Melzer | 4.83 | 4.82 |
046 Cody Melzer | 5.27 | 5.27 |
060 Jack Cook | 4.83 | 4.88 |
062 Dakota Carroll | ||
064 Raquan Crowder | 5.6 | 5.9 |
066 Walik Shabazz | ||
068 Chris Hayes | 4.97 | 4.77 |
070 Jake Jenkins | 4.72 | 4.94 |
072 Chris Bucar | 5.16 | 5.31 |
074 Tyrese Coulverson | 5.9 | 6.26 |
076 Matt Collins | 4.74 | 4.9 |
078 Artie Priore | 4.69 | 5.01 |
080 Angelo Priore | 4.89 | 4.62 |
082 Dallas Hays | 4.88 | 4.9 |
084 Gabe Miller | 4.82 | 4.84 |
086 Micah Lucas | 6.01 | 5.72 |
088 Jayden Lucas | 5.33 | 5.38 |
090 Brennan Mitchel | 5.06 | 4.92 |
092 Hunter Zukowski | 4.9 | 4.82 |
094 Saige Ley | 5.09 | 4.78 |
096 Jordan Martin | 4.63 | 4.86 |
098 Andrew Seymour | 4.92 | 4.93 |
100 Gavin Thompson | 4.9 | 4.84 |
102 Brad McLaughlin | 4.93 | 4.66 |
104 Antwan Brooke Jr | 4.5 | 4.5 |
106 George Schoedel | 5.95 | 6.02 |
108 Randy Simmons | 5.01 | 4.83 |
110 Daniel Whice | 5.7 | 5.57 |
112 Cody Ross | 5.4 | 5.64 |
114 Zach Rosa | 5 | 5.04 |
116 Jaeden Gordon | 4.77 | 4.7 |
118 Matthew Schuster | 5.5 | 5.74 |
120 Ray-Mon Gee Jr | 5.15 | 5.16 |
122 Blaise Smith | 5.34 | 5.28 |
124 Michael Raines | 4.96 | 4.64 |
126 Deoveon Erute | 4.8 | 4.62 |
128 Xavier Harvey | 5.1 | 4.9 |
130 Nathan Barron | 4.69 | 4.51 |
132 Roemello Shirey | 4.91 | 4.75 |
134 Damian Brand | 5.05 | 5.03 |
136 Ron Foster | 5.38 | 5.41 |
138 Devon Brown | 4.96 | 4.88 |
140 Devin Sims | 4.89 | 4.81 |
142 Pedro Schmidt | 4.38 | 4.6 |
144 Austin Ryan | 5.25 | 5.21 |
146 Reid Reitter | 4.96 | 5.15 |
191 Cade Hoke | 4.95 | 4.9 |
193 Ryan Funa | 4.77 | 4.78 |
195 Dre Howell | ||
197 Ren Rivers | 5.89 | 5.62 |
199 Jesse Wketa | 5.02 | 5.02 |
201 Ronald Williams | 4.6 | 4.75 |
203 Robert Mosley | ||
205 Stefone Vick | 4.69 | 4.71 |
207 Idris Carlo | 4.85 | 4.93 |
209 Sam Fairley | 5.01 | 5.02 |
211 Travis Wisniewski | 5.1 | 5.12 |
213 Corey Thomas | ||
215 Jake Pail | 5 | 5.21 |
217 Jacob Holl | 4.87 | 4.94 |
219 Tevin Washington-Thrift | 4.72 | 4.89 |
223 Tyler Robinson | 5.09 | 4.78 |
225 Colin McCracken | 5.07 | 5.1 |
227 Anthony DiFolco | 5.34 | 5.38 |
229 Caleb Lisbon | 4.73 | 4.9 |
231 Nate Frye | 4.97 | 5.2 |
233 Mason Frye | 5.1 | 5.1 |
235 Peytan Kelly | 5.22 | 5.15 |
237 Ian Kouba | 4.82 | 4.91 |
238 TJ Banks | 5.26 | 5.19 |
239 Kyle Heller | 5.1 | 5.14 |
240 Asheed Page Jones | 4.87 | 4.63 |
241 Woodrow Hughes | 4.91 | 5.16 |
242 Jawan Mitchell | 4.66 | 4.8 |
243 Austin Dambach | 4.68 | 4.69 |
244 Tavion Boynes | 4.6 | 4.7 |
245 Jake Stebbins | 4.97 | 5.09 |
246 Jahi Harrington-Rox | 5.09 | 4.88 |
247 Gavin Gurreri-Judson | 5.16 | 5.07 |
248 Davan McDougald | 5.4 | 5.43 |
249 Nick Freiwald | 4.99 | 4.84 |
250 Tamaine Underwood | 5.4 | 5.5 |
251 Kurt Aumer | 5.2 | 5.21 |
252 Mike Krern | 4.59 | 4.5 |
253 Jack Burton | 4.72 | 5.11 |
254 Larry Walker Jr | 5 | 4.94 |
255 Johnny Yester | 4.78 | 5.07 |
256 Marlin Devonshire Jr | 4.97 | 4.63 |
257 Jared Yester | 6.09 | 6.09 |
258 Eli Kosanowich | 6.1 | 5.9 |
259 Luke Johnson | 5.06 | 5.3 |
260 Jordan Pulhownik | 4.97 | 5.05 |
261 Sebastian Anthony | 5.45 | 5.3 |
262 Luke Lander | 4.54 | 5.1 |
263 Quinn Hill | 4.94 | 5.03 |
264 Ryan Gadagra | ||
265 Jaxon Losacco | 5.1 | 5.38 |
266 Chris Wagner | 4.93 | 4.8 |
267 Bryan Krynal | 4.84 | 4.84 |
268 Dylan Thomas | 4.9 | 4.96 |
269 Jarred John | 4.83 | 5.1 |
270 Evan Quinn | 4.75 | 4.72 |
271 Ahmir Perry | 5.05 | 4.72 |
272 Tom Hannick | 5.26 | 5.19 |
273 Thomas Perry | 4.87 | 4.56 |
274 William Gipson | 5.1 | 4.81 |
275 Derrell Carter | 4.76 | 4.59 |
276 Troy Balega | 4.93 | 4.9 |
277 Tyler King | 5.22 | 5.03 |
278 Noah Wiencek | 5 | 5.06 |
279 Michael Battaglia | 4.88 | 4.96 |
280 Trent Miller | 5.38 | 5.4 |
281 Nick McNally | 5.79 | 5.84 |
282 Evan Ringo | 5.62 | 5.85 |
283 Daman Louis | 4.84 | 4.82 |
284 Scott Layarus | 5.21 | 5.28 |
285 Cameron Richards | 5.2 | 4.95 |
286 Christian Kraus | 5.19 | 5.07 |
287 Deion Liddell | 5.16 | 5.01 |
288 Kenny Schrader | 5.37 | 5.28 |
289 Jack Bisu | 5.1 | 5.4 |
290 Brandon Cain | 5.22 | 5.4 |
291 Shane O'Connell | 5.5 | 5.44 |
292 Devin Pawlings | 4.54 | 4.63 |
293 Logan Cari | 5.5 | 5.6 |
294 Tawan Wesley | 5 | 4.84 |
295 Jerry Ainger | 5.07 | 5.18 |
296 Lashaun Schaeffer | 4.98 | 4.62 |
297 Ethan McFarland | 5.41 | 5.25 |
298 Nasir Tatum | 4.78 | 4.77 |
299 Nate Pudliner | 4.86 | 4.75 |
300 Darius Shields | 4.83 | 4.93 |
The post Western Pa Showcase Results appeared first on Pittsburgh Sports Now.